Category:
Industrial oil
Item number:
1350370
Viscosity:
320
Oil type:
Mineral oil
Application area:
Industry
RAVENOL Gatteroel 320
RAVENOL Gatteroel 320
RAVENOL Gatteroel 320
Application Note
RAVENOL Gatteroel 320
Technical Product Data
Property | Unit | Data | Audit |
---|---|---|---|
Density at 20 °C | kg/m³ | 891,0 | EN ISO 12185 |
Colour | braun | VISUELL | |
Viscosity at 100 °C | mm²/s | 25,1 | DIN 51562-1 |
Viscosity at 40 °C | mm²/s | 309,5 | DIN 51562-1 |
Viscosity Index VI | 100 | DIN ISO 2909 | |
Pourpoint | °C | -12 | DIN ISO 3016 |
Flashpoint | °C | 240 | DIN EN ISO 2592 |
All indicated data are approximate values and are subject to the commercial fluctuations.