$
						
						
							 15.95
											
Category:
      
			Gear oil for manual transmissions and drive axis
    
Item number:
      1223305
Viscosity:
        80W-90
Specification:
        API GL-3, 
							API GL-4, 
							API GL-5, 
							API MT-1, 
							MIL-L-2105 A, 
							MIL-L-2105 B, 
							MIL-L-2105 C, 
							MIL-L-2105 D, 
							MIL-L-2105 E, 
							MIL-PRF 2105 E
Oil type:
        Mineralisch
Approvals:
        DTFR 12B130, 
							MAN 342 Typ M2, 
							VOLVO 97321, 
							ZF TE-ML 05A (ZF005984), 
							ZF TE-ML 12E (ZF005984), 
							ZF TE-ML 16C (ZF005984), 
							ZF TE-ML 17B (ZF005984), 
							ZF TE-ML 19B (ZF005984), 
							ZF TE-ML 21A (ZF005984)
Recommendation:
        DAF, 
							DTFR 12B100 (MB 235.0), 
							IVECO, 
							Mack GO-J, 
							MAN 341 E2, 
							MAN 341 Z2, 
							MB 235.0, 
							MB 235.6, 
							Scania STO 1:0, 
							ZF TE-ML 07A, 
							ZF TE-ML 16B, 
							ZF TE-ML 16D, 
							ZF TE-ML 2B
RAVENOL Getriebeoel SLG SAE 80W-90 is high quality multifunction gear oil, bases on high quality solvent refined base oils and special EP-additives.
Due to viscosity modification SAE 80W-90 RAVENOL Getriebeoel SLG SAE 80W-90 offers a good after flow at low temperatures and a high shear stability at high temperatures.
Application Note
RAVENOL Getriebeoel SLG SAE 80W-90 is high quality multifunction gear oil for manual transmissions and hypoid differentials in passenger cars, delivery vans and heavy trucks.
Characteristics
- An excellent thermal stability
 - Excellent extreme pressure properties
 - A good circuit behavior at low temperatures
 - An extended service life
 - Neutral behavior towards sealing materials
 - Reliable protection against wear, sludge, adhesion and corrosion
 
Technical Product Data
| Property | Unit | Data | Audit | 
|---|---|---|---|
| Density at 20 °C | kg/m³ | 889,0 | EN ISO 12185 | 
| Colour | braun | VISUELL | |
| Viscosity at 100 °C | mm²/s | 15,2 | DIN 51562-1 | 
| Viscosity at 40 °C | mm²/s | 146,4 | DIN 51562-1 | 
| Viscosity Index VI | 105 | DIN ISO 2909 | |
| Brookfield Viscosity at -26 °C | mPa*s | 161.000 | ASTM D2983 | 
| Pourpoint | °C | -30 | DIN ISO 3016 | 
| Flashpoint | °C | 200 | DIN EN ISO 2592 | 
| Copper Strip Test at 121 °C | 1a | ASTM D130 | 
All indicated data are approximate values and are subject to the commercial fluctuations.